Athlete Profile
Valentina RODINI
- 28/01/1995
- Italy
- 54kg
- 167cm
See all race results +
Latest Results
2023 World Rowing Championships
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Heat 4) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 5 |
Final Time | 00:07:12.32 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Repechage 2) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 2 |
Final Time | 00:06:59.69 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal A/B 1) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 6 |
Final Time | 00:07:41.33 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final B) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 3 |
Final Time | 00:07:10.21 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Heat 4) | 5 | 07:12.32 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Repechage 2) | 2 | 06:59.69 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal A/B 1) | 6 | 07:41.33 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final B) | 3 | 07:10.21 |
Latest Results
2022 World Rowing Championships
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Heat 3) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 3 |
Final Time | 00:07:08.35 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Repechage 2) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 2 |
Final Time | 00:07:04.67 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal A/B 2) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 4 |
Final Time | 00:07:05.50 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final B) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 5 |
Final Time | 00:07:11.33 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Heat 3) | 3 | 07:08.35 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Repechage 2) | 2 | 07:04.67 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal A/B 2) | 4 | 07:05.50 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final B) | 5 | 07:11.33 |
Valentina rodini in News
Valentina rodini Media
No images currently available for valentina rodini