Athlete Profile
Tom GEORGE
- 22/09/1994
- Great Britain
See all race results +
Latest Results
2023 World Rowing Championships
Race | Men's Pair (Men's Pair Heat 3) + |
---|
Class | M2- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:25.11 |
Race | Men's Pair (Men's Pair Quarterfinal 3) + |
---|
Class | M2- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:07:04.21 |
Race | Men's Pair (Men's Pair Semifinal A/B 1) + |
---|
Class | M2- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:59.61 |
Race | Men's Pair (Men's Pair Final A) + |
---|
Class | M2- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:53.46 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | GBR | Men's Pair (Men's Pair Heat 3) | 1 | 06:25.11 | |
M2- | GBR | Men's Pair (Men's Pair Quarterfinal 3) | 1 | 07:04.21 | |
M2- | GBR | Men's Pair (Men's Pair Semifinal A/B 1) | 1 | 06:59.61 | |
M2- | GBR | Men's Pair (Men's Pair Final A) | 2 | 06:53.46 |
Latest Results
2023 World Rowing Cup III
Race | Men's Pair (Men's Pair Heat 5) + |
---|
Class | M2- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:28.98 |
Race | Men's Pair (Men's Pair Quarterfinal 1) + |
---|
Class | M2- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:26.66 |
Race | Men's Pair (Men's Pair Semifinal A/B 1) + |
---|
Class | M2- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:27.94 |
Race | Men's Pair (Men's Pair Final A) + |
---|
Class | M2- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:24.88 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | GBR | Men's Pair (Men's Pair Heat 5) | 1 | 06:28.98 | |
M2- | GBR | Men's Pair (Men's Pair Quarterfinal 1) | 1 | 06:26.66 | |
M2- | GBR | Men's Pair (Men's Pair Semifinal A/B 1) | 2 | 06:27.94 | |
M2- | GBR | Men's Pair (Men's Pair Final A) | 1 | 06:24.88 |
Tom george in News
Tom george Media
No images currently available for tom george