Athlete Profile
Simona RADIS
- 05/04/1999
- Romania
See all race results +
Latest Results
2023 World Rowing Championships
Race | Women's Double Sculls (Women's Double Sculls Heat 4) + |
---|
Class | W2x |
---|---|
Country | ROU |
Rank | 1 |
Final Time | 00:06:55.41 |
Race | Women's Double Sculls (Women's Double Sculls Semifinal A/B 2) + |
---|
Class | W2x |
---|---|
Country | ROU |
Rank | 1 |
Final Time | 00:07:04.97 |
Race | Women's Double Sculls (Women's Double Sculls Final A) + |
---|
Class | W2x |
---|---|
Country | ROU |
Rank | 1 |
Final Time | 00:06:46.94 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W2x | ROU | Women's Double Sculls (Women's Double Sculls Heat 4) | 1 | 06:55.41 | |
W2x | ROU | Women's Double Sculls (Women's Double Sculls Semifinal A/B 2) | 1 | 07:04.97 | |
W2x | ROU | Women's Double Sculls (Women's Double Sculls Final A) | 1 | 06:46.94 |
Latest Results
2023 World Rowing Cup III
Race | Women's Double Sculls (Women's Double Sculls Heat 2) + |
---|
Class | W2x |
---|---|
Country | ROU |
Rank | 1 |
Final Time | 00:06:52.25 |
Race | Women's Double Sculls (Women's Double Sculls Semifinal A/B 1) + |
---|
Class | W2x |
---|---|
Country | ROU |
Rank | 1 |
Final Time | 00:07:01.61 |
Race | Women's Double Sculls (Women's Double Sculls Final A) + |
---|
Class | W2x |
---|---|
Country | ROU |
Rank | 1 |
Final Time | 00:06:41.96 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W2x | ROU | Women's Double Sculls (Women's Double Sculls Heat 2) | 1 | 06:52.25 | |
W2x | ROU | Women's Double Sculls (Women's Double Sculls Semifinal A/B 1) | 1 | 07:01.61 | |
W2x | ROU | Women's Double Sculls (Women's Double Sculls Final A) | 1 | 06:41.96 |
Simona radis in News
Simona radis Media
No images currently available for simona radis