Athlete Profile
Sam BOSWORTH
- 05/04/1994
- New Zealand
- 53kg
- 170cm
See all race results +
Latest Results
2020 Olympic Games Regatta
Race | Men's Eight (Men's Eight Heat 2) + |
---|
Class | M8+ |
---|---|
Country | NZL |
Rank | 2 |
Final Time | 00:05:32.11 |
Race | Men's Eight (Men's Eight Repechage R1) + |
---|
Class | M8+ |
---|---|
Country | NZL |
Rank | 1 |
Final Time | 00:05:22.04 |
Race | Men's Eight (Men's Eight Final FA) + |
---|
Class | M8+ |
---|---|
Country | NZL |
Rank | 1 |
Final Time | 00:05:24.64 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M8+ | NZL | Men's Eight (Men's Eight Heat 2) | 2 | 05:32.11 | |
M8+ | NZL | Men's Eight (Men's Eight Repechage R1) | 1 | 05:22.04 | |
M8+ | NZL | Men's Eight (Men's Eight Final FA) | 1 | 05:24.64 |
Latest Results
2021 World Rowing Final Olympic Qualification Regatta
Race | Men's Eight (Men's Eight Preliminary Race) + |
---|
Class | M8+ |
---|---|
Country | NZL |
Rank | 1 |
Final Time | 00:05:36.34 |
Race | Men's Eight (Men's Eight Final) + |
---|
Class | M8+ |
---|---|
Country | NZL |
Rank | 1 |
Final Time | 00:05:35.73 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M8+ | NZL | Men's Eight (Men's Eight Preliminary Race) | 1 | 05:36.34 | |
M8+ | NZL | Men's Eight (Men's Eight Final) | 1 | 05:35.73 |
Sam bosworth in News
Sam bosworth Media
No images currently available for sam bosworth