Athlete Profile
Jack BEAUMONT
- 21/11/1993
- Great Britain
See all race results +
Latest Results
2020 Olympic Games Regatta
Race | Men's Quadruple Sculls (Men's Quadruple Sculls Heat 1) + |
---|
Class | M4x |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:05:42.01 |
Race | Men's Quadruple Sculls (Men's Quadruple Sculls Repechage) + |
---|
Class | M4x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:05:55.91 |
Race | Men's Quadruple Sculls (Men's Quadruple Sculls Final A) + |
---|
Class | M4x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:05:33.75 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4x | GBR | Men's Quadruple Sculls (Men's Quadruple Sculls Heat 1) | 3 | 05:42.01 | |
M4x | GBR | Men's Quadruple Sculls (Men's Quadruple Sculls Repechage) | 1 | 05:55.91 | |
M4x | GBR | Men's Quadruple Sculls (Men's Quadruple Sculls Final A) | 2 | 05:33.75 |
Latest Results
2021 World Rowing Cup II
Race | Men's Quadruple Sculls (Men's Quadruple Sculls Heat 1) + |
---|
Class | M4x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:05:50.38 |
Race | Men's Quadruple Sculls (Men's Quadruple Sculls Repechage R1) + |
---|
Class | M4x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:05:57.14 |
Race | Men's Quadruple Sculls (Men's Quadruple Sculls Final A) + |
---|
Class | M4x |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:05:52.91 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4x | GBR | Men's Quadruple Sculls (Men's Quadruple Sculls Heat 1) | 2 | 05:50.38 | |
M4x | GBR | Men's Quadruple Sculls (Men's Quadruple Sculls Repechage R1) | 1 | 05:57.14 | |
M4x | GBR | Men's Quadruple Sculls (Men's Quadruple Sculls Final A) | 3 | 05:52.91 |
Jack beaumont in News
Jack beaumont Media
No images currently available for jack beaumont