Athlete Profile
Federica CESARINI
- 02/08/1996
- Italy
- 49kg
- 163cm
See all race results +
Latest Results
2023 World Rowing Championships
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Heat 4) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 5 |
Final Time | 00:07:12.32 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Repechage 2) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 2 |
Final Time | 00:06:59.69 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal A/B 1) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 6 |
Final Time | 00:07:41.33 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final B) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 3 |
Final Time | 00:07:10.21 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Heat 4) | 5 | 07:12.32 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Repechage 2) | 2 | 06:59.69 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal A/B 1) | 6 | 07:41.33 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final B) | 3 | 07:10.21 |
Latest Results
2023 World Rowing Cup II
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Heat 2) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 4 |
Final Time | 00:06:58.22 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Repechage 1) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 1 |
Final Time | 00:06:58.41 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal A/B 2) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 3 |
Final Time | 00:06:50.99 |
Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final FA) + |
---|
Class | LW2x |
---|---|
Country | ITA |
Rank | 6 |
Final Time | 00:06:51.24 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Heat 2) | 4 | 06:58.22 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Repechage 1) | 1 | 06:58.41 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal A/B 2) | 3 | 06:50.99 | |
LW2x | ITA | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final FA) | 6 | 06:51.24 |
Federica cesarini in News
Federica cesarini Media
No images currently available for federica cesarini