Athlete Profile
Edward FULLER
- 14/11/2002
- Great Britain
See all race results +
Latest Results
2023 World Rowing Championships
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Heat 2) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:07:07.29 |
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final A) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:07:22.20 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Heat 2) | 1 | 07:07.29 | |
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final A) | 1 | 07:22.20 |
Latest Results
2023 World Rowing Cup II
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Preliminary Race) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:52.37 |
Race | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final) + |
---|
Class | PR3 Mix4+ |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:47.29 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Preliminary Race) | 1 | 06:52.37 | |
PR3 Mix4+ | GBR | PR3 Mixed Coxed Four (PR3 Mixed Coxed Four Final) | 1 | 06:47.29 |
Edward fuller in News
Edward fuller Media
No images currently available for edward fuller