Athlete Profile
Jan AAKERNES
- 30/12/1899
- Norway
See all race results +
Latest Results
2005 Under 23 World Rowing Championships - Bosbaan/Amsterdam, Netherlands
Race | U23 Men's Four (H2) + |
---|
Class | BM4- |
---|---|
Country | NED |
Rank | 3 |
Final Time | 00:06:08.60 |
Race | U23 Men's Four (R1) + |
---|
Class | BM4- |
---|---|
Country | NED |
Rank | 3 |
Final Time | 00:06:09.84 |
Race | U23 Men's Four (FB) + |
---|
Class | BM4- |
---|---|
Country | NED |
Rank | 1 |
Final Time | 00:06:31.69 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BM4- | NED | U23 Men's Four (H2) | 3 | 06:08.60 | |
BM4- | NED | U23 Men's Four (R1) | 3 | 06:09.84 | |
BM4- | NED | U23 Men's Four (FB) | 1 | 06:31.69 |
Latest Results
1992 Nations Cup - Strathclyde/Glasgow, Great Britain
Race | U23 Men's Four (R1) + |
---|
Class | BM4- |
---|---|
Country | NOR |
Rank | 3 |
Final Time | 00:06:49.35 |
Race | U23 Men's Four (H1) + |
---|
Class | BM4- |
---|---|
Country | NOR |
Rank | 4 |
Final Time | 00:07:07.87 |
Race | U23 Men's Four (FB) + |
---|
Class | BM4- |
---|---|
Country | NOR |
Rank | 2 |
Final Time | 00:06:27.49 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BM4- | NOR | U23 Men's Four (R1) | 3 | 06:49.35 | |
BM4- | NOR | U23 Men's Four (H1) | 4 | 07:07.87 | |
BM4- | NOR | U23 Men's Four (FB) | 2 | 06:27.49 |
Jan aakernes in News
Jan aakernes Media
No images currently available for jan aakernes