Athlete Profile
Robert WILLIAMS
- 05/04/1959
- Great Britain
See all race results +
Latest Results
2009 World Rowing Cup I - Estany/Banyoles, Spain
Race | Lightweight Men's Double Sculls (H2) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:28.42 |
Race | Lightweight Men's Double Sculls (SA/B 1) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:31.44 |
Race | Lightweight Men's Double Sculls (FA) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 4 |
Final Time | 00:07:05.98 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2x | GBR | Lightweight Men's Double Sculls (H2) | 2 | 06:28.42 | |
LM2x | GBR | Lightweight Men's Double Sculls (SA/B 1) | 2 | 06:31.44 | |
LM2x | GBR | Lightweight Men's Double Sculls (FA) | 4 | 07:05.98 |
Latest Results
1994 Nations Cup - Vaires sur Marne/Paris, France
Race | U23 Men's Eight (FA) + |
---|
Class | BM8+ |
---|---|
Country | GER |
Rank | 1 |
Final Time | 00:05:52.62 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BM8+ | GER | U23 Men's Eight (FA) | 1 | 05:52.62 |
Robert williams in News
Robert williams Media
No images currently available for robert williams